| Expense | Budget | Spent | 
|---|---|---|
| Necessities | ||
| Rent | 1050 | 1050 | 
| Gas | 100 | 32.57 | 
| Our groceries/eating out | 310 | 300.61 | 
| Eating out w/friends | 50 | 0 | 
| Eating at school | 50 | 4 | 
| Cell | 120 | 0 | 
| Health/Dental Insurance | 109 | 0 | 
| Drugstore | 35 | 20.18 | 
| Debt | ||
| Car Payment | 370 | 370 | 
| Capital One Payment | 200 | 30 | 
| Visa Payment | 200 | 300 | 
| Braces | 450 | 439 | 
| Dry Cleaning | 20 | 0 | 
| Entertainment | 20 | 35.25 | 
| Parking | 24 | 6 | 
| Misc | 0 | 27.06 | 
| Total | 3108  | 2614.65  | 
20 hours ago
2 comments:
Yeay! You're underbudget for most items. Excellent job.
Thanks! :D Hopefully the trend can continue for the rest of the month!
Post a Comment